#22 Drew Gilhooly  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 21, 2018  at Cleary   13-4  .000  .400  0-0  0-0.0  
Mar 03, 2018  at Tennessee Wesleyan   9-10  .200  .500  0-0  0-0.0  
Mar 06, 2018  vs Point   17-9  .273  .545  0-0  0-0.0  
Mar 08, 2018  at Cumberlands   6-5  .200  .533  0-0  0-0.0  
Mar 10, 2018  MONTREAT   14-3  .278  .556  1-1  0-0.0  
Mar 24, 2018  UNION (KY.)   12-3  .273  .545  0-0  1-0.5  
Mar 28, 2018  at Siena Heights   4-7  .261  .522  0-0  0-0.0  
Mar 30, 2018  ROBERT MORRIS (ILL.)  14-2    .214  .536  0-0  0-0.0  
Apr 04, 2018  MADONNA   11-12  .188  .594  0-0  0-0.0  
Apr 07, 2018  INDIANA TECH   11-14    .212  .606  0-0  0-0.0  
Apr 11, 2018  at Concordia (Mich.)   11-8    .194  .583  0-0  0-0.0  
Apr 18, 2018  MICHIGAN-DEARBORN   11-12    .189  .595  0-0  0-0.0  
Apr 21, 2018  at Lawrence Tech   8-12    .211  .605  0-0  0-0.0  
Totals     141-101  13  16  38  .211  23  .605  18  17  1-1  1-0.5  

Per-game summary 
Games played: 13
Shots per game: 2.92
Goals per game: 0.62
Assists per game: 0.62
Points per game: 1.23
Faceoff W-L pct: 1.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0