| #22 Drew Gilhooly | 
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min | 
| Feb 21, 2018 | at Cleary | 13-4 | * | * | 0 | 2 | 2 | 5 | .000 | 2 | .400 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | 0-0.0 | 
| Mar 03, 2018 | at Tennessee Wesleyan | 9-10 | * | * | 2 | 1 | 3 | 5 | .200 | 3 | .500 | 0 | 1 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 | 
| Mar 06, 2018 | vs Point | 17-9 | * | * | 1 | 1 | 2 | 1 | .273 | 1 | .545 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | 
| Mar 08, 2018 | at Cumberlands | 6-5 | * | * | 0 | 0 | 0 | 4 | .200 | 2 | .533 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | 
| Mar 10, 2018 | MONTREAT | 14-3 | * | * | 2 | 0 | 2 | 3 | .278 | 2 | .556 | 0 | 1 | 0 | 0 | 2 | 0 | 1-1 | 0-0.0 | 
| Mar 24, 2018 | UNION (KY.) | 12-3 | * | * | 1 | 2 | 3 | 4 | .273 | 2 | .545 | 0 | 0 | 0 | 5 | 2 | 0 | 0-0 | 1-0.5 | 
| Mar 28, 2018 | at Siena Heights | 4-7 | * | * | 0 | 0 | 0 | 1 | .261 | 0 | .522 | 0 | 0 | 0 | 2 | 2 | 2 | 0-0 | 0-0.0 | 
| Mar 30, 2018 | ROBERT MORRIS (ILL.) | 14-2 | * | 0 | 1 | 1 | 5 | .214 | 3 | .536 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 04, 2018 | MADONNA | 11-12 | * | * | 0 | 0 | 0 | 4 | .188 | 4 | .594 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 | 
| Apr 07, 2018 | INDIANA TECH | 11-14 | * | 1 | 0 | 1 | 1 | .212 | 1 | .606 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 11, 2018 | at Concordia (Mich.) | 11-8 | * | 0 | 1 | 1 | 3 | .194 | 1 | .583 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 18, 2018 | MICHIGAN-DEARBORN | 11-12 | * | 0 | 0 | 0 | 1 | .189 | 1 | .595 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 21, 2018 | at Lawrence Tech | 8-12 | * | 1 | 0 | 1 | 1 | .211 | 1 | .605 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 141-101 | 13 | 8 | 8 | 8 | 16 | 38 | .211 | 23 | .605 | 0 | 3 | 0 | 18 | 17 | 2 | 1-1 | 1-0.5 | 
| Per-game summary | 
| 
Games played: 13 Shots per game: 2.92 Goals per game: 0.62 Assists per game: 0.62 Points per game: 1.23 Faceoff W-L pct: 1.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0  |